Radon probes RPP
Meet:
The Radon Probes RPP are continuous monitors of radon gas concentrations designed to electronically measure and evaluate radon volume activity
(RVA). The probes record concentration changes in long term and store the acquired data in internal memory for download to the PC. Hence, the probes offer an extensive and flexible monitoring network solution.
The Radon Probes RPP provide a cost effective solution with zero long-term operation cost compared to low-end measuring devices and with
convenient data functionalities of high-end devices.
My usage:
Probe type | Connection; Features | Powering | Waterproof | Ventilation triggering | Documentation |
RPP-U | USB | Accu | YES | More here | |
RPP-D | USB; Display | Accu | YES | More here | |
RPP-E | Ethernet; Wi-Fi; Modbus TCP/IP | External | YES | More here | |
RPP-R | RS485; MODBUS RTU | External | YES | More here | |
RRP-T | UART; Relay | External | YES | YES | More here |
RPP-A | USB; WLAN 868 MHz | Accu | YES | YES | More here |
RPP-P | USB; soil monitor + caves + mines | Accu | YES | More here |
My parameters:
Average measurement sensitivity | 0,25 count/hour/Bq.m-3 (method RaA+RaC; 15°C ÷ 30°C; rel. hum. 20% ÷ 40%) |
Measuring range | MDA – 100 000 Bq/m³; in peak up to 10 MBq/m³ MDA = 100 Bq/m³ per 1 hour or 20 Bq/m³ per 24 hours |
Measurement uncertainty | < 13% at 300 Bq/m³ per 1 hour; < 3% at 300 Bq/m³ per 24 hour |
Measuring chamber capacity | 0,176 dm³ |
Response rate | < 30 minutes (RaA); < 3 hours (RaA + RaC) |
Radon records | calculated from RaA (quicker, less sensitive) calculated form RaA + RaC (slower, more sensitive) |
Measuring relative humidity range | 0 – 100 % |
Measuring temperature range | -40 to +125 °C |
Records saving interval | 1 – 255 minutes, default 1 hour |
Results memory capacity | from 4096 records to 29 999 985 records (according to probe type) |
Powering | internal rechargeble accumulator or external (according to probe type) |
Accu life after full charging | > 1 year (also depens on operating conditions) |
Dimension | Ø 80 x 175 mm |
Waterproof | IP67 (only for electronics) |
Operating conditions | Temperature: -10 °C to +40 °C Recommended relative humidity: 10% – 75% Maximum working relative humidity: 0% – 99% * Increased humidity reduces the life of a charged battery. * There must be no condensation of water in the chamber – erroneous results |
Detector life | 50-100 million pulses; that means at an average concentration of 1000 Bq/m³ ->12 years; 10 000 Bq/m³ ->1 year |
CONTACT US
Do you have any questions? We’re always ready to talk about your business, new projects and how we can help you.